英国《金融时报》公布2012年**EMBA排行榜,凯洛格-香港科大名列**,清华-INSEAD名列第4,中欧**工商学院名列居第7,华盛顿-复旦名列第9,伦敦商学院名列第15,华威大学商学院名列居第24,帝国理工商学院名列居第31,伦敦城市大学商学院名列居第32,牛津大学商学院名列居第38。
20年前,接受管理教育对于中国的大多数管理人员而言还是天方夜谭,但今天,中国是攻读高管工商管理硕士课程(EMBA)*热门的地方。在2012年英国《金融时报》EMBA排行榜中,中国有五家商学院名列**,在该学位领域占据主导地位。
查看详细2012排名(1-50)
2012排名 | 三年内平均排名 | 学校名称 | 课程名称 | 薪酬水平 (US$) | 薪酬增长率 (%) |
1 | 1 | Kellogg / Hong Kong UST Business School | Kellogg-HKUST EMBA | 465774 | 42 |
2 | 2 | Columbia / London Business School | EMBA-Global Americas and Europe | 265596 | 89 |
3 | 3 | Trium: HEC Paris / LSE / New York University: Stern | Trium Global EMBA | 307992 | 52 |
4 | Tsinghua University / Insead | Tsinghua-INSEAD EMBA | 287630 | 57 | |
5 | UCLA: Anderson / National University of Singapore | UCLA-NUS EMBA | 250940 | 77 | |
6 | 5 | Insead | Insead Global EMBA | 212586 | 57 |
7 | 12 | Ceibs | Global EMBA | 274546 | 74 |
8 | 8 | University of Pennsylvania: Wharton | Wharton MBA for Executives | 229086 | 60 |
9 | 14 | Washington University: Olin | Olin-Fudan EMBA | 255945 | 60 |
10 | 7 | University of Chicago: Booth | EMBA | 230855 | 60 |
11 | Sun Yat-sen Business School | SYSBS EMBA | 280374 | 69 | |
12 | Korea University Business School | EMBA | 268324 | 95 | |
12 | 9 | IE Business School | EMBA | 186324 | 138 |
14 | 18 | Iese Business School | GEMBA | 215027 | 58 |
15 | 10 | London Business School | EMBA | 180070 | 68 |
16 | 10 | Duke University: Fuqua | Duke MBA - Global Executive | 250913 | 43 |
17 | 14 | CUHK Business School | EMBA | 309340 | 45 |
18 | 16 | Kellogg / WHU Beisheim | Kellogg-WHU EMBA | 173684 | 69 |
19 | Georgetown University / Esade Business School | GEMBA | 247110 | 42 | |
20 | 16 | IMD | IMD EMBA | 221809 | 60 |
21 | 22 | ESCP Europe | European EMBA | 153168 | 77 |
21 | 23 | Arizona State University: Carey | Carey / SNAI EMBA | 237672 | 74 |
23 | 20 | Northwestern University: Kellogg | Kellogg EMBA | 239134 | 52 |
24 | 24 | OneMBA: CUHK/RSM/UNC/FGV São Paulo/EGADE | OneMBA | 184612 | 54 |
24 | 31 | Warwick Business School | Warwick EMBA | 149331 | 98 |
26 | 24 | National University of Singapore Business School | Asia-Pacific EMBA | 236511 | 62 |
27 | University of Southern California: Marshall | USC-SJTU GEMBA | 256758 | 49 | |
27 | 20 | Kellogg / York University: Schulich | Kellogg-Schulich EMBA | 170828 | 53 |
29 | 29 | University of Toronto: Rotman | Rotman One-Year EMBA | 150066 | 54 |
30 | 23 | New York University: Stern | NYU Stern EMBA | 192874 | 48 |
31 | 29 | Imperial CollegeBusiness School | EMBA | 140590 | 75 |
32 | 24 | City University: Cass | EMBA | 153329 | 71 |
32 | 24 | Columbia Business School | EMBA | 201004 | 49 |
34 | 32 | University of Michigan: Ross | EMBA | 216099 | 47 |
35 | Fudan University School of Management | Fudan EMBA | 197476 | 92 | |
35 | 28 | Cornell University: Johnson | Cornell EMBA | 224129 | 53 |
35 | 39 | Georgetown University: McDonough | EMBA | 190462 | 67 |
38 | 33 | University of Oxford: Saïd | EMBA | 182709 | 56 |
39 | 38 | UCLA: Anderson | EMBA | 195783 | 46 |
40 | ESMT - European School of Management and Technology | EMBA | 144015 | 58 | |
41 | 35 | Essec / Mannheim | Essec & Mannheim EMBA | 141500 | 56 |
41 | 35 | Rotterdam School of Management, Era**us University | EMBA | 138674 | 62 |
43 | 36 | University of Western Ontario: Ivey | Ivey EMBA | 190702 | 51 |
44 | University of California at Irvine: Merage | EMBA | 154612 | 62 | |
45 | 48 | Cornell University: Johnson/Queen's School of Business | Cornell-Queen's EMBA | 163559 | 58 |
46 | Kozminski University | EMBA | 152930 | 62 | |
46 | 42 | Rice University: Jones | Rice MBA for Executives | 173565 | 53 |
48 | 64 | Euromed Management | Euromed MBA Part Time | 149393 | 82 |
49 | 44 | Emory University: Goizueta | Weekend EMBA | 163979 | 61 |
50 | Antwerp Management School | EMBA | 175930 | 53 |
免责声明:内容来源于网络,本站不保证所有内容的完整性、真实性和准确性,如有侵权请及时联系,我们核对情况属实,对该内容进行下架删除。[删除申请]
温馨提醒:创业有风险,投资需谨慎。为规避加盟投资风险,3158招商加盟网建议您在投资前务必多考察、多了解,降低创业风险。